Route 4 Pittsfield, Dalton, Hinsdale
Effective July 1, 2021
Monday – Saturday Only
Line Map
Key
H | Bus departs Downing Parkway Garage 20 minutes before Hinsdale P.O. Arrival via MA Rte 8 |
E | Bus departs Downing Parkway Garage 15 minutes before ITC Arrival via Dalton Ave, Springside Ave |
Gs | Bus returns to Downing Parkway Garage via Rte 8 and Hubbard Ave |
G | Bus returns to Downing Parkway Garage via Hubbard Ave |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 4 Reduced Outbound Weekday
To Hinsdale: Weekday→ Outbound
1 Depart ITC | 2 Berkshire Medical on Wahconah St | 3 Rose Manor | 4 Plastics Ave (Out) | 5 Stop and Shop on Merrill Rd (Out) | 6 Walmart Pittsfield | 7 Curtis and Main (Out) Dalton | 8 Arrive Hinsdale Post Office |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
6:05 E | 6:11 | -- | 6:19 | 6:22 | 6:27 | 6:32 | 6:38 |
8:05 | 8:11 | 8:18 | 8:21 | 8:24 | 8:31 | 8:36 | 8:43 |
10:05 | 10:11 | 10:18 | 10:21 | 10:24 | 10:31 | 10:36 | 10:43 |
12:05 | 12:11 | 12:18 | 12:21 | 12:24 | 12:31 | 12:36 | 12:43 |
2:20 | 2:26 | 2:33 | 2:36 | 2:39 | 2:46 | 2:51 | 2:58 |
4:20 | 4:26 | 5:33 | 4:36 | 4:39 | 4:46 | 4:51 | 4:58 |
6:00 | 6:06 | 6:13 | 6:16 | 6:19 | 6:23 G | -- | -- |
Outbound Saturday
Route 4 Reduced Inbound Weekday
To Pittsfield: Weekday→ Inbound
8 Depart Hinsdale Post Office | 9 Curtis and Main (In) Dalton) | 10 Walmart Pittsfield | 11 Panera Bread Plza on Merrill Rd (In) | 12 Plastics Ave (In) | 13 Rose Manor | 14 North St and Wahconah St (In) | 15 Arrive ITC |
---|---|---|---|---|---|---|---|
6:43 E | 6:55 | 7:05 | 7:10 | 7:13 | 7:16 | 7:22 | 7:30 |
8:43 | 8:55 | 9:05 | 9:10 | 9:13 | 9:16 | 9:22 | 9:30 |
10:43 | 10:55 | 11:05 | 11:10 | 11:13 | 11:16 | 11:22 | 11:30 |
12:43 | 12:55 | 1:05 | 1:10 | 1:13 | 1:16 | 1:22 | 1:30 |
2:58 | 3:10 | 3:20 | 3:25 | 3:28 | 3:31 | 3:42 | 3:48 |
4:58 | 5:10 | 5:20 | 5:25 | 5:28 | 5:31 | 5:42 | 5:48 |
-- | -- | -- | -- | -- | -- | -- | -- |
Inbound
Inbound Weekday
Route 4 Outbound Saturday
To Hinsdale: Saturday→ Outbound
1 Depart ITC | 2 Berkshire Medical on Wahconah St | 3 Rose Manor | 4 Plastics Ave (Out) | 5 Stop and Shop on Merrill Rd (Out) | 6 Walmart Pittsfield | 7 Curtis and Main (Out) Dalton | 8 Arrive Hinsdale Post Office |
---|---|---|---|---|---|---|---|
8:00 E | 8:06 | 8:13 | 8:16 | 8:19 | 8:26 | 8:31 | 8:38 |
10:00 | 10:06 | 10:13 | 10:16 | 10:19 | 10:26 | 10:31 | 10:38 |
12:00 | 12:06 | 12:13 | 12:16 | 12:19 | 12:26 | 12:31 | 12:38 |
2:00 | 2:06 | 2:13 | 2:16 | 2:19 | 2:26 | 2:31 | 2:38 |
4:00 | 4:06 | 5:13 | 4:16 | 4:19 | 4:26 | 4:31 | 4:38 |
6:00 | 6:06 | 6:13 | 6:16 | 6:19 | 6:26 | 6:31 | 6:38 |
Inbound Saturday
Route 4 Inbound Saturday
To Pittsfield: Saturday→ Inbound
8 Depart Hinsdale Post Office | 9 Curtis and Main (In) Dalton) | 10 Walmart Pittsfield | 11 Panera Bread Plza on Merrill Rd (In) | 12 Plastics Ave (In) | 13 Rose Manor | 14 North St and Wahconah St (In) | 15 Arrive ITC |
---|---|---|---|---|---|---|---|
8:38 | 8:50 | 9:00 | 9:05 | 9:08 | 9:11 | 9:22 | 9:30 |
10:38 | 10:50 | 11:00 | 11:05 | 11:08 | 11:11 | 11:22 | 11:30 |
12:38 | 12:50 | 1:00 | 1:05 | 1:08 | 1:11 | 1:22 | 1:30 |
2:38 | 2:50 | 3:00 | 3:05 | 3:08 | 3:11 | 3:22 | 3:30 |
4:38 | 4:50 | 5:00 | 5:05 | 5:08 | 5:11 | 5:22 | 5:30 |
6:38 Gs | -- | -- | -- | -- | -- | -- | -- |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.