Route 3 North Adams, Williamstown
Effective July 1, 2021
Monday – Saturday Only
Line Map
Key
E | Bus departs Downing Parkway Garage 60 minutes before Main St arrival, via US Rte 7 North and MA Rte 2 East |
Es | Bus departs Downing Parkway Garage 30 minutes before Field Park arrival via Crane Ave and US Rte 7 North |
G | Bus returns to Downing Parkway Garage via US Rte 7 South, Crane Ave |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 3 Outbound Weekday
To North Adams: Weekday→ Outbound
1 Depart Williamstown Rotary | 2 Williams College at Lawrence Hall Dr (E) | 3 Proprietors Fields Apartments (E) | 4 Meadowvale Apartments (E) | 5 Stop and Shop (E) North Adams |
---|---|---|---|---|
-- | -- | -- | -- | -- |
7:45 | 7:47 | 7:50 | 7:55 | 8:00 |
8:45 | 8:47 | 8:50 | 8:55 | 9:00 |
9:45 | 9:47 | 9:50 | 9:55 | 10:00 |
10:45 | 10:47 | 10:50 | 10:55 | 11:00 |
11:45 | 11:47 | 11:50 | 11:55 | 12:00 |
12:45 | 12:47 | 12:50 | 12:55 | 1:00 |
1:45 | 1:47 | 1:50 | 1:55 | 2:00 |
2:45 | 2:47 | 2:50 | 2:55 | 3:00 |
3:45 | 3:47 | 3:50 | 3:55 | 4:00 |
4:45 | 4:47 | 4:50 | 4:55 | 5:00 |
5:45 | 5:47 | 5:50 | 5:55 | 6:00 |
Outbound Saturday
Route 3 Inbound Weekday
To Williamstown: Weekday→ Inbound
6 Depart Main St North Adams Ctr | 7 Big Y Market North Adams | 8 Stop and Shop (W) North Adams | 9 Wild Oats Market (W) | 10 Proprietors Fields Apartments (W) | 11 Williams College at Hopkins Hall Dr (W) | 12 Arrive Williamstown Rotary |
---|---|---|---|---|---|---|
7:12 E | 7:22 | 7:30 | 7:33 | 7:38 | 7:41 | 7:45 |
8:12 | 8:22 | 8:30 | 8:33 | 8:38 | 8:41 | 8:45 |
9:12 | 9:22 | 9:30 | 9:33 | 9:38 | 9:41 | 9:45 |
10:12 | 10:22 | 10:30 | 10:33 | 10:38 | 10:41 | 10:45 |
11:12 | 11:22 | 11:30 | 11:33 | 11:38 | 11:41 | 11:45 |
12:12 | 12:22 | 12:30 | 12:33 | 12:38 | 12:41 | 12:45 |
1:12 | 1:22 | 1:30 | 1:33 | 1:38 | 1:41 | 1:45 |
2:12 | 2:22 | 2:30 | 2:33 | 2:38 | 2:41 | 2:45 |
3:12 | 3:22 | 3:30 | 3:33 | 3:38 | 3:41 | 3:45 |
4:12> | 4:22 | 4:30 | 4:33 | 4:38 | 4:41 | 4:45 |
5:12 | 5:22 | 5:30 | 5:33 | 5:38 | 5:41 | 5:45 |
6:12 | 6:22 | 6:30 | 6:33 | 6:38 | 6:41 | 6:45 G |
Inbound
Inbound Weekday
Route 3 Outbound Saturday
To North Adams: Saturday→ Outbound
1 Depart Williamstown Rotary | 2 Williams College at Lawrence Hall Dr (E) | 3 Proprietors Fields Apartments (E) | 4 Meadowvale Apartments (E) | 5 Stop and Shop (E) North Adams |
---|---|---|---|---|
7:45 Es | 7:47 | 7:50 | 7:55 | 8:00 |
8:45 | 8:47 | 8:50 | 8:55 | 9:00 |
9:45 | 9:47 | 9:50 | 9:55 | 10:00 |
10:45 | 10:47 | 10:50 | 10:55 | 11:00 |
11:45 | 11:47 | 11:50 | 11:55 | 12:00 |
12:45 | 12:47 | 12:50 | 12:55 | 1:00 |
1:45 | 1:47 | 1:50 | 1:55 | 2:00 |
2:45 | 2:47 | 2:50 | 2:55 | 3:00 |
3:45 | 3:47 | 3:50 | 3:55 | 4:00 |
4:45 | 4:47 | 4:50 | 4:55 | 5:00 |
5:45 | 5:47 | 5:50 | 5:55 | 6:00 |
Inbound Saturday
Route 3 Inbound Saturday
To Williamstown: Saturday→ Inbound
6 Depart Main St North Adams Ctr | 7 Big Y Market North Adams | 8 Stop and Shop (W) North Adams | 9 Wild Oats Market (W) | 10 Proprietors Fields Apartments (W) | 11 Williams College at Hopkins Hall Dr (W) | 12 Arrive Williamstown Rotary |
---|---|---|---|---|---|---|
8:12 | 8:22 | 8:30 | 8:33 | 8:38 | 8:41 | 8:45 |
9:12 | 9:22 | 9:30 | 9:33 | 9:38 | 9:41 | 9:45 |
10:12 | 10:22 | 10:30 | 10:33 | 10:38 | 10:41 | 10:45 |
11:12 | 11:22 | 11:30 | 11:33 | 11:38 | 11:41 | 11:45 |
12:12 | 12:22 | 12:30 | 12:33 | 12:38 | 12:41 | 12:45 |
1:12 | 1:22 | 1:30 | 1:33 | 1:38 | 1:41 | 1:45 |
2:12 | 2:22 | 2:30 | 2:33 | 2:38 | 2:41 | 2:45 |
2:12 | 2:22 | 3:30 | 3:33 | 3:38 | 3:41 | 3:45 |
3:12 | 3:22 | 3:30 | 3:33 | 3:38 | 3:41 | 3:45 |
4:12> | 4:22 | 4:30 | 4:33 | 4:38 | 4:41 | 4:45 |
5:12 | 5:22 | 5:30 | 5:33 | 5:38 | 5:41 | 5:45 |
6:12 | 6:22 | 6:30 | 6:33 | 6:38 | 6:41 | 6:45 G |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.