Route 21 Lee, Great Barrington
with limited express service between Pittsfield and Great Barrington
Effective June 29, 2020
Monday – Saturday Only
Line Map
Key
E | Bus departs Downing Parkway Garage 15 minutes before ITC Arrival via Tyler St, Dalton Ave |
S | Bus departs Downing Parkway Garage 30 minutes before Premium Outlets arrival, via East St, MA Rte 7-20 South |
R | Bus becomes Route 22 Great Barrington Loop |
N | Bus returns to Downing Parkway Garage via US Rte 7, East St, Hubbard Ave |
G | Bus returns to Downing Parkway Garage via East St, Hubbard Ave |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 21 Outbound Weekday
To Great Barrington: Weekday→ Outbound
Express -Depart ITC | Express - Lenox Town Hall Lenox Ctr (Out) | 1 Depart Lee Premium Outlets | 2 Big Y Market Lee | 3 Stockbridge Ctr on Main St (Out) | 4 Glendale at Post Office (Out) | 5 Housatonic Ctr on Depot St (Out) | 6 Barrington Plza at Price Chopper | 7 Simon's Rock at Daniel Arts Center | 8 Fairview Hospital Great Barrington | 9 Fairgrounds Plza at Big Y Market |
---|---|---|---|---|---|---|---|---|---|---|
5:40 E | -- | -- | -- | 6:10 | 6:18 | 6:23 | -- | -- | -- | 6:40 |
6:00 E | 6:15 | -- | -- | 6:25 | -- | -- | -- | -- | -- | 6:45 |
-- | -- | 7:30 | 7:33 | 7:40 | 7:50 | 7:55 | 8:05 | -- | 8:15 | 8:30 |
8:00 | -- | 8:30 | 8:33 | 8:40 | 8:50 | 8:55 | 9:05 | -- | 9:15 | 9:30 |
-- | -- | 9:30 | 9:33 | 9:40 | 9:50 | 9:55 | 10:05 | -- | 10:15 | 10:30 |
-- | -- | 10:30 | 10:33 | 10:40 | 10:50 | 10:55 | 11:05 | -- | 11:15 | 11:30 |
-- | -- | 11:30 | 11:33 | 11:40 | 11:50 | 11:55 | 12:05 | -- | 12:15 | 12:30 |
-- | -- | 12:30 | 12:33 | 12:40 | 12:50 | 12:55 | 1:05 | -- | 1:15 | 1:30 |
-- | -- | 1:30 | 1:33 | 1:40 | 1:50 | 1:55 | 2:05 | -- | 2:15 | 2:30 |
-- | -- | 2:30 | 2:33 | 2:40 | 2:50 | 2:55 | 3:05 | 3:18 | 3:20 | 3:30 |
-- | -- | 3:30 | 3:33 | 3:40 | 3:50 | 3:55 | 4:05 | 4:18 | 4:20 | 4:30 |
-- | -- | 4:30 | 4:33 | 4:40 | 4:50 | 4:55 | 5:05 | 5:18 | 5:20 | 5:30 |
5:30 | 5:45 | -- | -- | 5:55 | -- | -- | -- | -- | -- | 6:15 R |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9:55 |
Outbound Saturday
Route 21 Inbound Weekday
To Lee/Pittsfield: Weekday→ Inbound
10 Depart Senior Center | 11 Fairview Great Barrington | 12 Barrington Plza at Price Chopper | 12 Housatonic Ctr on Depot St (In) | 14 Glendale at Post Office (In) | 15 Stockbridge Ctr on Main St (in) | 16 Big Y Market Lee | 17 Arrive Lee Premium Outlets | Express - Lenox Town Hall Lenox Ctr (In) | Express - Arrive ITC |
---|---|---|---|---|---|---|---|---|---|
-- | 6:45 | -- | 7:00 | 7:05 | 7:15 | 7:22 | 7:25 | -- | -- |
-- | -- | -- | -- | -- | 7:05 | -- | -- | 7:15 | 7:30 |
-- | -- | -- | -- | -- | 8:05 | -- | -- | 8:15 | 8:30 |
8:33 | 8:40 | 8:50 | 9:00 | 9:05 | 9:15 | 9:22 | 9:25 | -- | -- |
9:33 | 9:40 | 9:50 | 10:00 | 10:05 | 10:15 | 10:22 | 10:25 | -- | -- |
10:33 | 10:40 | 10:50 | 11:00 | 11:05 | 11:15 | 11:22 | 11:25 | -- | -- |
11:33 | 11:40 | 11:50 | 12:00 | 12:05 | 12:15 | 12:22 | 12:25 | -- | -- |
12:33 | 12:40 | 12:50 | 1:00 | 1:05 | 1:15 | 1:22 | 1:25 | -- | -- |
1:33 | 1:40 | 1:50 | 2:00 | 2:05 | 2:15 | 2:22 | 2:25 | -- | -- |
2:33 | 2:40 | 2:50 | 3:00 | 3:05 | 3:15 | 3:22 | 3:25 | -- | -- |
3:33 | 3:40 | 3:50 | 4:00 | 4:05 | 4:15 | 4:22 | 4:25 | -- | -- |
4:33 | 4:40 | 4:50 | 5:00 | 5:05 | 5:15 | 5:22 | 5:25 N | -- | -- |
5:33 | 5:40 | 5:50 | 6:00 | 6:05 | 6:15 | 6:22 N | -- | -- | -- |
-- | -- | -- | -- | 5:55 | -- | -- | -- | -- | -- |
-- | -- | 10:05 | -- | -- | 10:15 | -- | -- | 10:20 | 10:35 G |
Inbound
Inbound Weekday
Route 21 Outbound Saturday
To Great Barrington: Saturday→ Outbound
Express -Depart ITC | Express - Lenox Town Hall Lenox Ctr (Out) | 1 Depart Lee Premium Outlets | 2 Big Y Market Lee | 3 Stockbridge Ctr on Main St (Out) | 4 Glendale at Post Office (Out) | 5 Housatonic Ctr on Depot St (Out) | 6 Barrington Plza at Price Chopper | 7 Simon's Rock at Daniel Arts Center | 8 Fairview Hospital Great Barrington | 9 Fairgrounds Plza at Big Y Market |
---|---|---|---|---|---|---|---|---|---|---|
7:40 E | -- | -- | -- | 8:00 | -- | -- | 8:15 | -- | 8:25 | 8:30 |
-- | -- | 8:30 S | 8:33 | 8:40 | 8:50 | 8:55 | 9:05 | -- | 9:15 | 9:30 |
-- | -- | 9:30 | 9:33 | 9:40 | 9:50 | 9:55 | 10:05 | 10:18 | 10:20 | 10:30 |
-- | -- | 10:30 | 10:33 | 10:40 | 10:50 | 10:55 | 11:05 | 11:18 | 11:20 | 11:30 |
-- | -- | 11:30 | 11:33 | 11:40 | 11:50 | 11:55 | 12:05 | -- | 12:15 | 12:30 |
-- | -- | 12:30 | 12:33 | 12:40 | 12:50 | 12:55 | 1:05 | -- | 1:15 | 1:30 |
-- | -- | 1:30 | 1:33 | 1:40 | 1:50 | 1:55 | 2:05 | -- | 2:15 | 2:30 |
-- | -- | 2:30 | 2:33 | 2:40 | 2:50 | 2:55 | 3:05 | 3:18 | 3:20 | 3:30 |
-- | -- | 3:30 | 3:33 | 3:40 | 3:50 | 3:55 | 4:05 | 4:18 | 4:20 | 4:30 |
-- | -- | 4:30 | 4:33 | 4:40 | 4:50 | 4:55 | 5:05 | 5:18 | 5:20 | 5:30 |
Inbound Saturday
Route 21 Inbound Saturday
To Lee/Pittsfield: Saturday→ Inbound
10 Depart Senior Center | 11 Fairview Great Barrington | 12 Barrington Plza at Price Chopper | 12 Housatonic Ctr on Depot St (In) | 14 Glendale at Post Office (In) | 15 Stockbridge Ctr on Main St (in) | 16 Big Y Market Lee | 17 Arrive Lee Premium Outlets | Express - Lenox Town Hall Lenox Ctr (In) | Express - Arrive ITC |
---|---|---|---|---|---|---|---|---|---|
8:33 | 8:40 | 8:50 | 9:00 | 9:05 | 9:15 | 9:22 | 9:25 | -- | -- |
9:33 | 9:40 | 9:50 | 10:00 | 10:05 | 10:15 | 10:22 | 10:25 | -- | -- |
10:33 | 10:40 | 10:50 | 11:00 | 11:05 | 11:15 | 11:22 | 11:25 | -- | -- |
11:33 | 11:40 | 11:50 | 12:00 | 12:05 | 12:15 | 12:22 | 12:25 | -- | -- |
12:33 | 12:40 | 12:50 | 1:00 | 1:05 | 1:15 | 1:22 | 1:25 | -- | -- |
1:33 | 1:40 | 1:50 | 2:00 | 2:05 | 2:15 | 2:22 | 2:25 | -- | -- |
2:33 | 2:40 | 2:50 | 3:00 | 3:05 | 3:15 | 3:22 | 3:25 | -- | -- |
3:33 | 3:40 | 3:50 | 4:00 | 4:05 | 4:15 | 4:22 | 4:25 | -- | -- |
4:33 | 4:40 | 4:50 | 5:00 | 5:05 | 5:15 | 5:22 | 5:25 N | -- | -- |
5:33 | 5:40 | 5:50 | 6:00 | 6:05 | 6:15 N | 6:22 N | 6:25 N | -- | -- |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.