Route 12 Pittsfield Southeast Loop
Effective February 5, 2024
Monday- Saturday Only
Line Map
Key
R | Service by request only. Call BRTA to schedule a pick up. Notify Driver to schedule a drop off. |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 12 Outbound Weekday 2-05-2024
To Downing Parkway: Weekday→ Outbound
1 Depart Pittsfield ITC | 2 Elm St and Holmes Rd (Out) | 3 Williams St Plaza | R Federico Drive | 4 Arrive Downing Parkway |
---|---|---|---|---|
-- | -- | -- | -- | 5:50 |
6:30 | 6:36 | 6:39 | R | 6:50 |
7:30 | 7:36 | 7:39 | R | 7:50 |
8:30 | 8:36 | 8:39 | R | 8:50 |
9:30 | 9:36 | 9:39 | R | 9:50 |
10:30 | 10:36 | 10:39 | R | 10:50 |
11:30 | 11:36 | 11:39 | R | 11:50 |
12:30 | 12:36 | 12:39 | R | 12:50 |
1:30 | 12:36 | 12:39 | R | 12:50 |
2:30 | 2:36 | 2:39 | R | 2:50 |
3:30 | 3:36 | 3:39 | R | 3:50 |
4:30 | 4:36 | 4:39 | R | 4:50 |
5:30 | 5:36 | 5:39 | R | 5:50 |
Outbound Saturday
Route 12 Inbound Weekday 2-05-2024
To ITC: Weekday→ Inbound
4 Depart Downing Parkway | 5 Walmart Pittsfield | 6 Allendale Plaza DCR Rail Trail | 7 Panera Bread Plaza on Merrill Rd (In) | 8 Newell St and Elm St (In) | 9 Park Square | 1 Arrive Pittsfield ITC |
---|---|---|---|---|---|---|
5:50 | 5:57 | 6:05 | 6:07 | 6:14 | 6:18 | 6:20 |
6:50 | 6:57 | 7:05 | 7:07 | 7:14 | 7:18 | 7:20 |
7:50 | 7:57 | 8:05 | 8:07 | 8:14 | 8:18 | 8:20 |
8:50 | 8:57 | 9:05 | 9:07 | 9:14 | 9:18 | 9:20 |
9:50 | 9:57 | 10:05 | 10:07 | 10:14 | 10:18 | 10:20 |
10:50 | 10:57 | 11:05 | 11:07 | 11:14 | 11:18 | 11:20 |
11:50 | 11:57 | 12:05 | 12:07 | 12:14 | 12:18 | 12:20 |
12:50 | 12:57 | 1:05 | 1:07 | 1:14 | 1:18 | 1:20 |
1:50 | 1:57 | 2:05 | 2:07 | 2:14 | 2:18 | 2:20 |
2:50 | 2:57 | 3:05 | 3:07 | 3:14 | 3:18 | 3:20 |
3:50 | 3:57 | 4:05 | 4:07 | 4:14 | 4:18 | 4:20 |
4:50 | 4:57 | 5:05 | 5:07 | 5:14 | 5:18 | 5:20 |
5:50 | 5:57 | 6:05 | 6:07 | 6:14 | 6:18 | 6:20 |
Inbound
Inbound Weekday
Route 12 Outbound Saturday 2-05-2024
To Downing Parkway: Saturday→ Outbound
1 Depart Pittsfield ITC | 2 Elm St and Holmes Rd (Out) | 3 Williams St Plaza | R Federico Drive | 4 Arrive Downing Parkway |
---|---|---|---|---|
-- | -- | -- | -- | 7:50 |
8:30 | 8:36 | 8:39 | R | 8:50 |
9:30 | 9:36 | 9:39 | R | 9:50 |
10:30 | 10:36 | 10:39 | R | 10:50 |
11:30 | 11:36 | 11:39 | R | 11:50 |
12:30 | 12:36 | 12:39 | R | 12:50 |
1:30 | 1:36 | 1:39 | R | 1:50 |
2:30 | 2:36 | 2:39 | R | 2:50 |
3:30 | 3:36 | 3:39 | R | 3:50 |
4:30 | 4:36 | 4:39 | R | 4:50 |
Inbound Saturday
Route 12 Inbound Saturday 2-05-2024
To ITC: Saturday→ Inbound
4 Depart Downing Parkway | 5 Walmart Pittsfield | 6 Allendale Plaza DCR Rail Trail | 7 Panera Bread Plaza on Merrill Rd (In) | 8 Newell St and Elm St (In) | 9 Park Square | 1 Arrive Pittsfield ITC |
---|---|---|---|---|---|---|
7:50 | 7:57 | 8:05 | 8:07 | 8:14 | 8:18 | 8:20 |
8:50 | 8:57 | 9:05 | 9:07 | 9:14 | 9:18 | 9:20 |
9:50 | 9:57 | 10:05 | 10:07 | 10:14 | 10:18 | 10:20 |
10:50 | 10:57 | 11:05 | 11:07 | 11:14 | 11:18 | 11:20 |
11:50 | 11:57 | 12:05 | 12:07 | 12:14 | 12:18 | 12:20 |
12:50 | 12:57 | 1:05 | 1:07 | 1:14 | 1:18 | 1:20 |
1:50 | 1:57 | 2:05 | 2:07 | 2:14 | 2:18 | 2:20 |
2:50 | 2:57 | 3:05 | 3:07 | 3:14 | 3:18 | 3:20 |
3:50 | 3:57 | 4:05 | 4:07 | 4:14 | 4:18 | 4:20 |
4:50 | -- | -- | -- | -- | -- | -- |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.