Route 1 Pittsfield, North Adams
Effective February 5, 2024
Monday – Saturday Only
Line Map
Key
E | Bus departs Downing Parkway Garage 15 minutes before ITC Arrival via Dalton Ave, Tyler St |
R | Service by request only. Call BRTA to schedule pick up. Inform Driver to schedule drop off. |
W | Bus continues as Route 34 North Adams Loop |
G | Bus returns to Downing Parkway Garage via Dalton Ave |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 1 Outbound Weekday 2-05-2024
To North Adams: Weekday→ Outbound
1 Depart ITC | 2 Tyler St and Plunkett St (Out) | 3 Dalton Ave and Connecticut Ave (Out) | 4 Allendale Plaza DCR Rail Trail (Out) | R Berkshire Mall at Target | 5 Cheshire Ctr on Railroad Street | 6 Adams Ctr Town Common (Out) | 7 Arrive Walmart North Adams |
---|---|---|---|---|---|---|---|
5:30 E | 5:38 | 5:42 | 5:45 | R | 6:05 | 6:15 | 6:25 |
6:30 E | 6:38 | 6:42 | 6:45 | R | 7:05 | 7:15 | 7:25 |
7:30 | 7:38 | 7:42 | 7:45 | R | 8:05 | 8:15 | 8:25 |
8:30 | 8:38 | 8:42 | 8:45 | R | 9:05 | 9:15 | 9:25 |
9:30 | 9:38 | 9:42 | 9:45 | R | 10:05 | 10:15 | 10:25 |
10:30 | 10:38 | 10:42 | 10:45 | R | 11:05 | 11:15 | 11:25 |
11:30 | 11:38 | 11:42 | 11:45 | R | 12:05 | 12:15 | 12:25 |
12:30 | 12:38 | 12:42 | 12:45 | R | 1:05 | 1:15 | 1:25 |
1:30 | 1:38 | 1:42 | 1:45 | R | 2:05 | 2:15 | 2:25 |
2:30 | 2:38 | 2:42 | 2:45 | R | 3:05 | 3:15 | 3:25 |
3:30 | 3:38 | 3:42 | 3:45 | R | 4:05 | 4:15 | 4:25 |
4:30 | 4:38 | 4:42 | 4:45 | R | 5:05 | 5:15 | 5:25 |
5:30 | 5:38 | 5:42 | 5:45 | R | 6:05 | 6:15 | 6:25 |
6:30 | 6:38 | 6:42 | 6:45 | R | 7:05 | 7:15 | 7:25 |
7:30 | 7:38 | 7:42 | 7:45 | R | 8:05 | 8:15 | 8:25 |
8:30 | 8:38 | 8:42 | 8:45 | R | 9:05 | 9:15 | 9:25 |
-- | -- | -- | -- | -- | -- | -- | -- |
Outbound Saturday
Route 1 Inbound Weekday 2-05-2024
To Pittsfield: Weekday→ Inbound
7 Depart Walmart North Adams | 6 Adams Ctr on Commercial St (In) | 5 Cheshire Ctr on Railroad St (In) | R Berkshire Mall at Target | 4 Allendale Plaza DCR Rail Trail (In) | 3 Dalton Ave and Thorndyke Ave (In) | 2 Tyler St and Plunkett St (In) | 1 Arrive ITC |
---|---|---|---|---|---|---|---|
6:30 | 6:40 | 6:50 | R | 7:10 | 7:13 | 7:18 | 7:25 |
7:30 | 7:40 | 7:50 | R | 8:10 | 8:13 | 8:18 | 8:25 |
8:30 | 8:40 | 8:50 | R | 9:10 | 9:13 | 9:18 | 9:25 |
9:30 | 9:40 | 9:50 | R | 10:10 | 10:13 | 10:18 | 10:25 |
10:30 | 10:40 | 10:50 | R | 11:10 | 11:13 | 11:18 | 11:25 |
11:30 | 11:40 | 11:50 | R | 12:10 | 12:13 | 12:18 | 12:25 |
12:30 | 12:40 | 12:50 | R | 1:10 | 1:13 | 1:18 | 1:25 |
1:30 | 1:40 | 1:50 | R | 2:10 | 2:13 | 2:18 | 2:25 |
2:30 | 2:40 | 2:50 | R | 3:10 | 3:13 | 3:18 | 3:25 |
3:30 | 3:40 | 3:50 | R | 4:10 | 4:13 | 4:18 | 4:25 |
4:30 | 4:40 | 4:50 | R | 5:10 | 5:13 | 5:18 | 5:25 |
5:30 | 5:40 | 5:50 | R | 6:10 | 6:13 | 6:18 | 6:25 |
6:30 | 6:40 | 6:50 | R | 7:10 | 7:13 | 7:18 | 7:25 G |
7:30 | 7:40 | 7:50 | R | 8:10 | 8:13 | 8:18 | 8:25 |
8:40 | 8:50 | 9:00 | R | 9:20 | 9:23 | 9:28 | 9:35 G |
9:50 | 10:00 | 10:10 | R | 10:20 | 10:23 | 10:28 | 10:35 G |
10:30 | 10:40 | 10:45 | R | 11:12 G | -- | -- | -- |
Inbound
Inbound Weekday
Route 1 Outbound Saturday 2-05-2024
To North Adams: Saturday→ Outbound
1 Depart ITC | 2 Tyler St and Plunkett St (Out) | 3 Dalton Ave and Connecticut Ave (Out) | 4 Allendale Plaza DCR Rail Trail (Out) | R Berkshire Mall at Target | 5 Cheshire Ctr on Railroad St | 6 Adams Ctr Town Common (Out) | 7 Arrive Walmart North Adams |
---|---|---|---|---|---|---|---|
6:30 E | 6:38 | 6:42 | 6:45 | R | 7:05 | 7:15 | 7:25 W |
7:30 E | 7:38 | 7:42 | 7:45 | R | 8:05 | 8:15 | 8:25 |
8:30 E | 8:38 | 8:42 | 8:45 | R | 9:05 | 9:15 | 9:25 |
9:30 | 9:38 | 9:42 | 9:45 | R | 10:05 | 10:15 | 10:25 |
10:30 | 10:38 | 10:42 | 10:45 | R | 11:05 | 11:15 | 11:25 |
11:30 | 11:38 | 11:42 | 11:45 | R | 12:05 | 12:15 | 12:25 |
12:30 | 12:38 | 12:42 | 12:45 | R | 1:05 | 1:15 | 1:25 |
1:30 | 1:38 | 1:42 | 1:45 | R | 2:05 | 2:15 | 2:25 |
2:30 | 2:38 | 2:42 | 2:45 | R | 3:05 | 3:15 | 3:25 |
3:30 | 3:38 | 3:42 | 3:45 | R | 4:05 | 4:15 | 4:25 |
4:30 | 4:38 | 4:42 | 4:45 | R | 5:05 | 5:15 | 5:25 |
5:30 | 5:38 | 5:42 | 5:45 | R | 6:05 | 6:15 | 6:25 |
-- | -- | -- | -- | -- | -- | -- | -- |
Inbound Saturday
Route 1 Inbound Saturday 2-05-2024
To Pittsfield: Saturday→ Inbound
7 Depart Walmart North Adams | 6 Adams Ctr on Commercial St (In) | 5 Cheshire Ctr on Railroad St (In) | R Berkshire Mall at Target | 4 Allendale Plaza DCR Rail Trail (In) | 3 Dalton Ave and Thorndyke Ave (In) | 2 Tyler St and Plunkett St (In) | 1 Arrive ITC |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
8:30 | 8:40 | 8:50 | R | 9:10 | 9:13 | 9:18 | 9:25 |
9:30 | 9:40 | 9:50 | R | 10:10 | 10:13 | 10:18 | 10:25 |
10:30 | 10:40 | 10:50 | R | 11:10 | 11:13 | 11:18 | 11:25 |
11:30 | 11:40 | 11:50 | R | 12:10 | 12:13 | 12:18 | 12:25 |
12:30 | 12:40 | 12:50 | R | 1:10 | 1:13 | 1:18 | 1:25 |
1:30 | 1:40 | 1:50 | R | 2:10 | 2:13 | 2:18 | 2:25 |
2:30 | 2:40 | 2:50 | R | 3:10 | 3:13 | 3:18 | 3:25 |
3:30 | 3:40 | 3:50 | R | 4:10 | 4:13 | 4:18 | 4:25 |
4:30 | 4:40 | 4:50 | R | 5:10 | 5:13 | 5:18 | 5:25 |
5:30 | 5:40 | 5:50 | R | 6:10 | 6:13 | 6:18 | 6:25 G |
6:30 | 6:40 | 6:50 | R | 7:10 | 7:13 | 7:18 | 7:25 G |
7:30 | 7:40 | 7:50 | R | 8:10 | 8:13 | 8:18 | 8:25 G |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.