Route 34 North Adams Loop
Effective June 29, 2020
Monday – Saturday Only
Line Map
Key
E | Bus departs Downing Parkway Garage 60 minutes before Main St arrival, via MA Rte 7 North and MA Rte 2 east |
G | Bus returns to Downing Parkway Garage via MA Rte 2 West, MA Rte 7 South, and Hubbard Ave |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 34 Outbound Weekday
To Mohawk Forest: Weekday→ Outbound
1 Depart Walmart North Adams Forest | 2 Ocean State Job Lot on Curran Highway Adams | 3 MCLA on Ashland St (In) | 4 Main St North Adams Ctr |
---|---|---|---|
-- | -- | -- | -- |
6:30 | 6:35 | 6:43 | 6:48 |
7:30 | 7:35 | 7:43 | 7:48 |
8:30 | 8:35 | 8:43 | 8:48 |
9:30 | 9:35 | 9:43 | 9:48 |
10:30 | 10:35 | 10:43 | 10:48 |
11:30 | 11:35 | 11:43 | 11:48 |
12:30 | 12:35 | 12:43 | 12:48 |
1:30 | 1:35 | 1:43 | 1:48 |
2:30 | 2:35 | 2:43 | 2:48 |
3:30 | 3:35 | 3:43 | 3:48 |
4:30 | 4:35 | 4:43 | 4:48 |
5:30 | 5:35 | 5:43 | 5:48 |
6:30 | 6:35 | 6:43 | 6:48 |
7:30 G | 7:35 | 7:43 | 7:48 |
8:40 | 8:45 | 8:43 | 8:58 |
9:50 | 9:55 | 10:03 | 10:08 |
Outbound Saturday
Route 34 Inbound Weekday
To Walmart: Weekday→ Inbound
5 Depart Mohawk Forest | 6 Berkshire Medical North Adams | 7 Brayton Hill Elementary | 8 Greylock Ave Apartments | 9 Main St North Adams Ctr | 10 MCLA on Ashland St (Out) | 11 Arrive Walmart North Adams |
---|---|---|---|---|---|---|
- | - | - | - | 6:20 E | 6:26 | 6:30 |
7:00 | 7:06 | - | - | 7:12 | 7:16 | 7:30 |
8:00 | 8:06 | - | - | 8:12 | 8:16 | 8:30 |
9:00 | 9:06 | - | - | 9:12 | 9:16 | 9:30 |
10:00 | 10:06 | - | - | 10:12 | 10:16 | 10:30 |
11:00 | 11:06 | - | - | 11:12 | 11:16 | 11:30 |
12:00 | 12:06 | - | - | 12:12 | 12:16 | 12:30 |
1:00 | 1:06 | - | - | 1:12 | 1:16 | 1:30 |
2:00 | 2:06 | - | - | 2:12 | 2:16 | 2:30 |
3:00 | 3:06 | - | - | 3:12 | 3:16 | 3:30 |
4:00 | 4:06 | - | - | 4:12 | 4:16 | 4:30 |
5:00 | 5:06 | - | - | 5:12 | 5:16 | 5:30 |
6:00 | 6:06 | - | - | 6:12 | 6:16 | 6:30 |
7:00 | - | - | - | 7:12 | 7:16 | 7:30 |
8:00 | - | 8:15 | 8:20 | 8:27 | 8:30 | 8:40 |
9:10 | - | 9:25 | 9:30 | 9:37 | 9:40 | 9:50 |
10:15 D | - | - | - | - | - | 10:30 S |
Inbound
Inbound Weekday
Route 34 Outbound Saturday
To Mohawk Forest: Saturday→ Outbound
1 Depart Walmart North Adams Forest | 2 Ocean State Job Lot on Curran Highway Adams | 3 MCLA on Ashland St (In) | 4 Main St North Adams Ctr |
---|---|---|---|
7:30 | 7:35 | 7:43 | 7:48 |
8:30 | 8:35 | 8:43 | 8:48 |
9:30 | 9:35 | 9:43 | 9:48 |
10:30 | 10:35 | 10:43 | 10:48 |
11:30 | 11:35 | 11:43 | 11:48 |
12:30 | 12:35 | 12:43 | 12:48 |
1:30 | 1:35 | 1:43 | 1:48 |
2:30 | 2:35 | 2:43 | 2:48 |
3:30 | 3:35 | 3:43 | 3:48 |
4:30 | 4:35 | 4:43 | 4:48 |
5:30 | 5:35 | 5:43 | 5:48 |
6:30 | - | 6:43 | 6:48 |
Inbound Saturday
Route 34 Inbound Saturday
To Walmart: Saturday→ Inbound
5 Depart Mohawk Forest | 6 Berkshire Medical North Adams | 7 Brayton Hill Elementary | 8 Greylock Ave Apartments | 9 Main St North Adams Ctr | 10 MCLA on Ashland St (Out) | 11 Arrive Walmart North Adams |
---|---|---|---|---|---|---|
8:00 | 8:06 | -- | -- | 8:12 | 8:16 | 8:30 |
9:00 | 9:06 | -- | -- | 9:12 | 9:16 | 9:30 |
10:00 | 10:06 | -- | -- | 10:12 | 10:16 | 10:30 |
11:00 | 11:06 | -- | -- | 11:12 | 11:16 | 11:30 |
12:00 | 12:06 | -- | -- | 12:12 | 12:16 | 12:30 |
1:00 | 1:06 | -- | -- | 1:12 | 1:16 | 1:30 |
2:00 | 2:06 | -- | -- | 2:12 | 2:16 | 2:30 |
3:00 | 3:06 | -- | -- | 3:12 | 3:16 | 3:30 |
4:00 | 4:06 | -- | -- | 4:12 | 4:16 | 4:30 |
5:00 | 5:06 | -- | -- | 5:12 | 5:16 | 5:30 |
6:00 | 6:06 | -- | -- | 6:12 | 6:16 | 6:30 |
7:00 G | -- | -- | -- | - | - | - |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.