Route 2 Pittsfield, Lee
Effective July 1, 2021
Monday – Saturday Only
Line Map
Key
E | Bus departs Downing Parkway Garage 15 minutes before ITC Arrival via East St |
S | Bus departs Downing Parkway Garage 30 minutes before Lee Ctr arrival via East St , MA Rte 7-20 South |
N | Bus returns to ITC via MA Rte 7-20 North |
G | Bus returns to Downing Parkway Garage via East St |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 2 Outbound Weekday 2-05-2024
To Lee: Weekday→ Outbound
1 Depart Pittsfield ITC | 2 Stop and Shop on Dan Fox Dr (Out) | 3 Market 32 Lenox (Out) | 4 Lenox Ctr at Town Hall (Out) | 5 Lenox Dale Ctr on Crystal St (Out) | 6 Lee Ctr on Railroad St (Out only) | 7 Big Y Market Lee | 8 Arrive Lee Premium Outlets |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
6:30 | 6:43 | 6:48 | 7:00 | 7:05 | 7:15 | 7:20 | 7:25 |
7:30 | 7:43 | 7:48 | 8:00 | 8:05 | 8:15 | 8:20 | 8:25 |
8:30 | 8:43 | 8:48 | 9:00 | 9:05 | 9:15 | 9:20 | 9:25 |
9:30 | 9:43 | 9:48 | 10:00 | 10:05 | 10:15 | 10:20 | 10:25 |
10:30 | 10:43 | 10:48 | 11:00 | 11:05 | 11:15 | 11:20 | 11:25 |
11:30 | 11:43 | 11:48 | 12:00 | 12:05 | 12:15 | 12:20 | 12:25 |
12:30 | 12:43 | 12:48 | 1:00 | 1:05 | 1:15 | 1:20 | 1:25 |
1:30 | 1:43 | 1:48 | 2:00 | 2:05 | 2:15 | 2:20 | 2:25 |
2:30 | 2:43 | 2:48 | 3:00 | 3:05 | 3:15 | 3:20 | 3:25 |
3:30 | 3:43 | 3:48 | 4:00 | 4:05 | 4:15 | 4:20 | 4:25 |
4:30 | 4:43 | 4:48 | 5:00 | 5:05 | 5:15 | 5:20 | 5:25 |
5:30 | 5:43 | 5:48 | 6:00 | 6:05 | 6:15 | 6:20 | 6:25 |
6:30 | 6:43 | 6:48 | 7:00 | 7:05 | 7:15 | 7:20 | 7:25 |
7:30 | 7:43 | 7:48 | 8:00 | 8:05 | 8:15 | 8:20 | 8:25 |
Outbound Saturday
Route 2 Inbound Weekday
To Pittsfield: Weekday→ Inbound
8 Depart Lee Premium Outlets | 7 Big Y Market Lee | 6 Lee Ctr on Main (In) | 5 Lenox Dale Ctr on Crystal St (In) | 4 Lenox Town Hall Lenox Ctr (In) | 3 Price Chopper Lenox | 2 Stop and Shop on Dan Fox Dr | 1 Arrive ITC |
---|---|---|---|---|---|---|---|
-- | -- | 6:00 S | 6:07 | 6:12 | -- | -- | 6:25 |
-- | -- | 6:36 S | 6:47 | 6:55 | 7:03 | 7:08 | 7:20 |
7:30 | 7:33 | 7:36 | 7:43 | 7:50 | 8:03 | 8:08 | 8:20 |
8:30 | 8:33 | 8:36 | 8:43 | 8:50 | 9:03 | 9:08 | 9:20 |
9:30 | 9:33 | 9:36 | 9:43 | 9:50 | 10:03 | 10:08 | 10:20 |
10:30 | 10:33 | 10:36 | 10:43 | 10:50 | 11:03 | 11:08 | 11:20 |
11:30 | 11:33 | 11:36 | 11:43 | 11:50 | 12:03 | 12:08 | 12:20 |
12:30 | 12:33 | 12:36> | 12:43> | 12:50 | 1:03 | 1:08 | 1:20 |
1:30 | 1:33 | 1:36 | 1:43 | 1:50 | 2:03 | 2:08 | 2:20 |
2:30 | 2:33 | 2:36 | 2:43 | 2:50 | 3:03 | 3:08 | 3:20 |
3:30 | 3:33 | 3:36 | 3:43 | 3:50 | 4:03 | 4:08 | 4:20 |
4:30 | 4:33 | 4:36 | 4:43 | 4:50 | 5:03 | 5:08 | 5:20 |
5:30 | 5:33 | 5:36 | 5:43 | 5:50 | 6:03 | 6:08 | 6:20 G |
6:30 | 6:33 | 6:36 | 6:43 | 6:50 | 7:03 | 7:08 | 7:20 G |
Inbound
Inbound Weekday
Route 2 Outbound Saturday
To Lee: Saturday→ Outbound
1 Depart ITC | 2 Stop and Shop Dan Fox Dr (Out) | 3 Price Chopper Lenox (Out) | 4 Lenox Town Hall Lenox Ctr (Out) | 5 Lenox Dale Ctr on Mill St (Out) | 6 Lee Ctr on Railroad St (Out) | 7 Big Y Market Lee | 8 Arrive Lee Premium Outlets |
---|---|---|---|---|---|---|---|
7:30 E | 7:43 | 7:48 | 8:00 | 8:05 | 8:15 | 8:20 | 8:25 |
8:30 E | 8:43 | 8:48 | 9:00 | 9:05 | 9:15 | 9:20 | 9:25 |
9:30 | 9:43 | 9:48 | 10:00 | 10:05 | 10:15 | 10:20 | 10:25 |
10:30 | 10:43 | 10:48 | 11:00 | 11:05 | 11:15 | 11:20 | 11:25 |
11:30 | 11:43 | 11:48 | 12:00 | 12:05 | 12:15 | 12:20 | 12:25 |
12:30 | 12:43 | 12:48 | 1:00 | 1:05 | 1:15 | 1:20 | 1:25 |
1:30 | 1:43 | 1:48 | 2:00 | 2:05 | 2:15> | 2:20 | 2:25 |
2:30 | 2:43 | 2:48 | 3:00 | 3:05 | 3:15 | 3:20 | 3:25 |
3:30 | 3:43 | 3:48 | 4:00 | 4:05 | 4:15 | 4:20 | 4:25 |
4:30 | 4:43 | 4:48 | 5:00 | 5:05 | 5:15 | 5:20 | 5:25 |
Inbound Saturday
Route 2 Inbound Saturday
To Pittsfield: Saturday→ Inbound
8 Depart Lee Premium Outlets | 9 Big Y Market Lee | 10 Lee Ctr on Main St (In) | 11 Lenox Dale Ctr on Crystal St (In) | 12 Lenox Town Hall Lenox Ct (In) | 13 Price Chopper Lenox | 14 Stop and Shop on Dan Fo Dr | 15 Arrive ITC |
---|---|---|---|---|---|---|---|
8:30 | 8:33 | 8:36 | 8:43 | 8:50 | 9:03 | 9:08 | 9:20 |
9:30 | 9:33 | 9:36 | 9:43 | 9:50 | 10:03 | 10:08 | 10:20 |
10:30 | 10:33 | 10:36 | 10:43 | 10:50 | 11:03 | 11:08 | 11:20 |
11:30 | 11:33 | 11:36 | 11:43 | 11:50 | 12:03 | 12:08 | 12:20 |
12:30 | 12:33 | 12:36 | 12:43 | 12:50 | 1:03 | 1:08 | 1:20 |
1:30 | 1:33 | 1:36 | 1:43 | 1:50 | 2:03 | 2:08 | 2:20 |
2:30 | 2:33 | 2:36 | 2:43 | 2:50 | 3:03 | 3:08 | 3:20 |
3:30 | 3:33 | 3:36 | 3:43 | 13:50 | 4:03 | 4:08 | 4:20 |
4:30 | 4:33 | 4:36 | 4:43 | 4:50 | 5:03 | 5:08 | 5:20 G |
5:30 | 5:33 | 5:36 | 5:43 | 5:50 | 6:03 | 6:08 | 6:20 G |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.