Route 5A Pittsfield, Lanesborough
Effective February 5, 2024
Monday – Saturday Only
Line Map
Key
E | Bus departs Downing Parkway Garage15 minutes before ITC arrival via East St |
G | Bus returns to Downing Parkway Garage via East St |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 5A Outbound Weekday 2-05-2024
To Lanesborough: Weekday→ Outbound
1 Depart ITC | 2 Linden St and Dewey Ave (Out) | 3 Pecks Rd and Valentine Rd (Out) | 4 Wahconah St and Pecks Rd (Out) | 5 Lanesborough Post Office (Out) | 6 Arrive Village at Greylock |
---|---|---|---|---|---|
5:30 E | 5:33 | 5:40 | 5:45 | 5:50 | 5:55 |
7:30 | 7:33 | 7:40 | 7:45 | 7:50 | 7:55 |
9:30 | 9:33 | 9:40 | 9:45 | 9:50 | 9:55 |
11:30 | 11:33 | 11:40 | 11:45 | 11:50 | 11:55 |
1:30 | 1:33 | 1:40 | 1:45 | 1:50 | 1:55 |
3:30 | 3:33 | 3:40 | 3:45 | 3:50 | 3:55 |
5:30 | 5:33 | 5:40 | 5:45 | 5:50 | 5:55 |
Outbound Saturday
Route 5A Inbound Weekday 2-05-2024
To Pittsfield: Weekday→ Inbound
6 Depart Village at Greylock | 5 Lanesborough Post Office (In) | 4 Wahconah St and Pecks Rd (In) | 3 Pecks Rd and Highland Ave (In) | 2 Linden St and Dewey Ave | 1 Arrive ITC |
---|---|---|---|---|---|
5:55 | 6:00 | 6:05 | 6:08 | 6:12 | 6:15 |
7:55 | 8:00 | 8:05 | 8:08 | 8:12 | 8:15 |
9:55 | 10:00 | 10:05 | 10:08 | 10:12 | 10:15 |
11:55 | 12:00 | 12:05 | 12:08 | 12:12 | 12:15 |
1:55 | 2:00 | 2:05 | 2:08 | 2:12 | 2:15 |
3:55 | 4:00 | 4:05 | 4:08 | 4:12 | 4:15 |
5:55 | 6:00 | 6:05 | 6:08 | 6:12 | 6:15 G |
Inbound
Inbound Weekday
Route 5A Outbound Saturday 2-05-2024
To Lanesborough: Saturday→ Outbound
1 Depart ITC | 2 Linden St and Dewey Ave (Out) | 3 Pecks Rd and Valentine Rd (Out) | 4 Wahconah St and Pecks Rd (Out) | 5 Lanesborough Post Office (Out) | 6 Arrive Village at Greylock |
---|---|---|---|---|---|
7:30 E | 7:33 | 7:40 | 7:45 | 7:50 | 7:55 |
9:30 | 9:33 | 9:40 | 9:45 | 9:50 | 9:55 |
11:30 | 11:33 | 11:40 | 11:45 | 11:50 | 11:55 |
1:30 | 1:33 | 1:40 | 1:45 | 1:50 | 1:55 |
3:30 | 3:33 | 3:40 | 3:45 | 3:50 | 3:55 |
5:30 | 5:33 | 5:40 | 5:45 | 5:50 | 5:55 |
Inbound Saturday
Route 5A Inbound Saturday 2-05-2024
To Pittsfield: Saturday→ Inbound
6 Depart Village at Greylock | 5 Lanesborough Post Office (In) | 4 Wahconah St and Pecks Rd (In) | 3 Pecks Rd and Highland Ave (In) | 2 Linden St and Dewey Ave | 1 Arrive ITC |
---|---|---|---|---|---|
7:55 | 8:00 | 8:05 | 8:08 | 8:12 | 8:15 |
9:55 | 10:00 | 10:05 | 10:08 | 10:12 | 10:15 |
11:55 | 12:00 | 12:05 | 12:08 | 12:12 | 12:15 |
1:55 | 2:00 | 2:05 | 2:08 | 2:12 | 2:15 |
3:55 | 4:00 | 4:05 | 4:08 | 4:12 | 4:15 |
5:55 | 6:00 | 6:05 | 6:08 | 6:12 | 6:15 G |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.