Route 3 North Adams, Williamstown
Effective February 5, 2024
Monday – Saturday Only
Line Map
Key
E | Bus departs Downing Parkway Garage 40 minutes before Williamstown Rotary arrival, via Crane Ave, US Rte 7 North |
W | Bus continues as Route 34 North Adams Loop |
G | Bus returns to Downing Parkway Garage via US Rte 7 South, Crane Ave |
— | No Service |
Bold | Bold times are PM |
Outbound
Outbound Weekday
Route 3 Outbound Weekday 2-05-2024
To North Adams: Weekday→ Outbound
1 Depart Clark Art Institute | 2 Williams College at Lawrence Hall Dr (E) | 3 Proprietors Fields Apartments (E) | 4 Meadowvale Apartments on Adams Rd (E) | 5 Stop and Shop (E) on MA Rte 2 | 6 Greylock Valley Apartments | 7 Main St North Adams Ctr |
---|---|---|---|---|---|---|
5:45 E | 5:47 | 5:50 | 5:55 | 6:00 | 6:03 | 6:15 W |
6:45 E | 6:47 | 6:50 | 6:55 | 7:00 | 7:03 | 7:15 |
7:45 | 7:47 | 7:50 | 7:55 | 8:00 | 8:03 | 8:15 |
8:45 | 8:47 | 8:50 | 8:55 | 9:00 | 9:03 | 9:15 |
9:45 | 9:47 | 9:50 | 9:55 | 10:00 | 10:03 | 10:15 |
10:45 | 10:47 | 10:50 | 10:55 | 11:00 | 11:03 | 11:15 |
11:45 | 11:47 | 11:50 | 11:55 | 12:00 | 12:03 | 12:15 |
12:45 | 12:47 | 12:50 | 12:55 | 1:00 | 1:03 | 1:15 |
1:45 | 1:47 | 1:50 | 1:55 | 2:00 | 2:03 | 2:15 |
2:45 | 2:47 | 2:50 | 2:55 | 3:00 | 3:03 | 3:15 |
3:45 | 3:47 | 3:50 | 3:55 | 4:00 | 4:03 | 4:15 |
4:45 | 4:47 | 4:50 | 4:55 | 5:00 | 5:03 | 5:15 |
5:45 | 5:47 | 5:50 | 5:55 | 6:00 | 6:03 | 6:15 |
6:45 | 6:47 | 6:50 | 6:55 | 7:00 | 7:03 | 7:15 |
Outbound Saturday
Route 3 Inbound Weekday 2-05-2024
To Williamstown: Weekday→ Inbound
7 Depart Main St North Adams Ctr | 8 Big Y Plaza on Holden St | 9 Greylock Valley Apartments | 10 Stop and Shop (W) on MA Rte 2 | 11 Wild Oats Market (W) on MA Rte 2 | 12 Proprietors Fields Apartments (W) | 13 Williams College at Hopkins Hall Dr (W) | 14 Williamstown Rotary MA 2 / US 7 | 1 Arrive Clark Art Institute |
---|---|---|---|---|---|---|---|---|
6:15 W | -- | -- | -- | -- | -- | -- | -- | -- |
7:15 | 7:20 | 7:25 | 7:30 | 7:33 | 7:36 | 7:38 | 7:40 | 7:45 |
8:15 | 8:20 | 8:25 | 8:30 | 8:33 | 8:36 | 8:38 | 8:40 | 8:45 |
9:15 | 9:20 | 9:25 | 9:30 | 9:33 | 9:36 | 9:38 | 9:40 | 9:45 |
10:15 | 10:20 | 10:25 | 10:30 | 10:33 | 10:36 | 10:38 | 10:40 | 10:45 |
11:15 | 11:20 | 11:25 | 11:30 | 11:33 | 11:36 | 11:38 | 11:40 | 11:45 |
12:15 | 12:20 | 12:25 | 12:30 | 12:33 | 12:36 | 12:38 | 12:40 | 12:45 |
1:15 | 1:20 | 1:25 | 1:30 | 1:33 | 1:36 | 1:38 | 1:40 | 1:45 |
2:15 | 2:20 | 2:25 | 2:30 | 2:33 | 2:36 | 2:38 | 2:40 | 2:45 |
3:15 | 3:20 | 3:25 | 3:30 | 3:33 | 3:36 | 3:38 | 3:40 | 3:45 |
4:15> | 4:20 | 4:25 | 4:30 | 4:33 | 4:36 | 4:38 | 4:40 | 4:45 |
5:15 | 5:20 | 5:25 | 5:30 | 5:33 | 5:36 | 5:38 | 5:40 | 5:45 |
6:15 | 6:20 | 6:25 | 6:30 | 6:33 | 6:36 | 6:38 | 6:40 | 6:45 |
7:15 | 7:20 | 7:25 | 7:30 | 7:33 | 7:36 | 7:38 | 7:40 | 7:45 G |
Inbound
Inbound Weekday
Route 3 Outbound Saturday 2-05-2024
To North Adams: Saturday→ Outbound
1 Depart Clark Art Institute | 2 Williams College at Lawrence Hall Dr (E) | 3 Proprietors Fields Apartments (E) | 4 Meadowvale Apartments on Adams Rd (E) | 5 Stop and Shop on MA Rte 2 (E) | 6 Greylock Valley Apartments | 7 Main St North Adams Ctr |
---|---|---|---|---|---|---|
7:45 E | 7:47 | 7:50 | 7:55 | 8:00 | 8:03 | 8:15 |
8:45 | 8:47 | 8:50 | 8:55 | 9:00 | 9:03 | 9:15 |
9:45 | 9:47 | 9:50 | 9:55 | 10:00 | 10:03 | 10:15 |
10:45 | 10:47 | 10:50 | 10:55 | 11:00 | 11:03 | 11:15 |
11:45 | 11:47 | 11:50 | 11:55 | 12:00 | 12:03 | 12:15 |
12:45 | 12:47 | 12:50 | 12:55 | 1:00 | 1:03 | 1:15 |
1:45 | 1:47 | 1:50 | 1:55 | 2:00 | 2:03 | 2:15 |
2:45 | 2:47 | 2:50 | 2:55 | 3:00 | 3:03 | 3:15 |
3:45 | 3:47 | 3:50 | 3:55 | 4:00 | 4:03 | 4:15 |
4:45 | 4:47 | 4:50 | 4:55 | 5:00 | 5:03 | 5:15 |
5:45 | 5:47 | 5:50 | 5:55 | 6:00 | 6:03 | 6:15 |
6:45 | 6:47 | 6:50 | 6:55 | 7:00 | 7:03 | 7:15 |
Inbound Saturday
Route 3 Inbound Saturday 2-05-2024
To Williamstown: Saturday→ Inbound
7 Depart Main St North Adams Ctr | 8 Big Y Plaza on Holden St | 9 Greylock Valley Apartments | 10 Stop and Shop on MA Rte 2 (W) | 11 Wild Oats Market on MA Rte 2 (W) | 12 Proprietors Fields Apartments (W) | 13 Williams College at Hopkins Hall Dr (W) | 14 Williamstown Rotary MA 2 / US 7 | 1 Arrive Clark Art Institute |
---|---|---|---|---|---|---|---|---|
8:15 | 8:20 | 8:25 | 8:30 | 8:33 | 8:36 | 8:38 | 8:40 | 8:45 |
9:15 | 9:20 | 9:25 | 9:30 | 9:33 | 9:36 | 9:38 | 9:40 | 9:45 |
10:15 | 10:20 | 10:25 | 10:30 | 10:33 | 10:36 | 10:38 | 10:40 | 10:45 |
11:15 | 11:20 | 11:25 | 11:30 | 11:33 | 11:36 | 11:38 | 11:40 | 11:45 |
12:15 | 12:20 | 12:25 | 12:30 | 12:33 | 12:36 | 12:38 | 12:40 | 12:45 |
1:15 | 1:20 | 1:25 | 1:30 | 1:33 | 1:36 | 1:38 | 1:40 | 1:45 |
2:15 | 2:20 | 2:25 | 2:30 | 2:33 | 2:36 | 2:38 | 2:40 | 2:45 |
3:15 | 3:20 | 3:25 | 3:30 | 3:33 | 3:36 | 3:38 | 3:40 | 3:45 |
4:15> | 4:20 | 4:25 | 4:30 | 4:33 | 4:36 | 4:38 | 4:40 | 4:45 |
5:15 | 5:20 | 5:25 | 5:30 | 5:33 | 5:36 | 5:38 | 5:40 | 5:45 |
6:15 | 6:20 | 6:25 | 6:30 | 6:33 | 6:36 | 6:38 | 6:40 | 6:45 |
7:15 | 7:20 | 7:25 | 7:30 | 7:33 | 7:36 | 7:38 | 7:40 | 7:45 G |
Holidays
No Service on New Year’s Day, Martin Luther King Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, Thanksgiving, Christmas Day.
Lost and Found
Passengers who leave items on buses should contact BRTA as soon as possible. Please include a description of the item, route, and vehicle number if possible.
Courtesy Policy
Please be courteous to others. No smoking, playing radio, pets without pet carriers, alcoholic beverages, or eating on BRTA buses. Bicycles and other large items are not allowed on the bus. Strollers and shopping carts must be folded, all items must be kept off seats and out of the aisle. Non-alcoholic beverages must be consumed from spill-proof containers.
Paying the Fare
Bus Drivers cannot make change.
Please use exact change only or Charlie Card.
Transfers are not issued with cash fare payment, Transfers are automatically loaded onto a Charlie Card, transfers are valid for only sixty (60) minutes.
Local Fare is travel in town you boarded in plus one adjoining town. System-Wide is travel through three (3) or more towns. Passengers will be surcharged to transfer from a local fare to a system-wide fare. For more information on fares, click the button below.
Charlie Cards
Full Fare Charlie Cards can be obtained from the bus driver or at the Intermodal Center. Reduced Fare Charlie Cards can only be obtained at the Intermodal Center.
For more information on Charlie Cards, click the button below.
Free Transportation to
- Personal Care Attendants accompanying a BRTA-certified disabled person carrying a BRTA-issued TAP Card.
- Any passenger on their birthday with photo ID proof.
- Children five (5) years of age or younger, when traveling with an adult. Maximum of two (2) children per adult.
Reduced Fare
- Any passenger sixty (60) years of age or older with a Medicare Card.
- Students Grades K through 12
- Any passenger with a Massachusetts Access Pass; this pass must be presented each time you board.
Accessibility
All buses are universally accessible, are equipped with kneelers, lifts or ramps, and may transport wheelchairs.
Wheelchairs longer that 48”, wider than 32” or if total weight exceeds 600 lbs., may not be accommodated. This schedule and information will be produced in accessible format upon request.
Bikes on Buses
All BRTA buses can carry bicycles; there is no additional charge. This is a first come-first served system, and passengers are responsible for loading and unloading their own bicycles. BRTA is not responsible for bicycles loaded onto BRTA vehicles by passengers.