Mission Statement
To provide an efficient and effective public transportation service to enhance the economic vitality of the member communities through improved access to jobs, education, and the marketplace.
To be considered a viable alternative to the single-occupant vehicle to:
- Alleviate traffic congestion
- Contribute to the reduced dependency on foreign oil
- Contribute to the improvement of air quality
(Adopted by the BRTA Advisory Board on May 26, 1994)
Public Records
Click on any of the links below to view a PDF of the selected file. Or, to request public records, contact Sarah Vallieres, Deputy Administrator at
Berkshire Regional Transit Authority, 1 Columbus Avenue, Pittsfield, MA 01201 or sarah.vallieres@berkshirerta.com
Financial Statements
- 2024 Financial Statements, 2024 W2 Wages
- 2023 Financial Statements, 2023 W2 Wages
- 2022 Financial Statements, 2022 W2 Wages
- 2021 Financial Statements, 2021 W2 Wages
- 2020 Financial Statements, 2020 W2 Wages
- 2019 Financial Statements, 2019 W2 Wages
- 2018 Financial Statements, 2018 W2 Wages
- 2017 Financial Statements, 2017 W2 Wages
- 2016 Financial Statements, 2016 W2 Wages
- 2015 Financial Statements, 2015 W2 Wages
- 2014 Financial Statements, 2014 W2 Wages
- 2013 Financial Statements
- 2012 Financial Statements
- 2011 Financial Statements
- 2010 Financial Statements
Board Meetings
Fiscal Year 2025:
- May 22, 2025: Agenda | Approved Minutes
- April 24, 2025: Agenda | Approved Minutes
- March 27, 2025: Agenda | Approved Minutes
- January 23, 2025: Agenda | Approved Minutes
- November 21, 2024 Agenda | Approved Minutes
- October 24, 2024: Agenda | Approved Minutes
- September 26, 2024: Agenda | Approved Minutes
- August 28, 2024: Agenda | Approved Minutes
Fiscal Year 2024:
- May 23, 2024: Agenda | Approved Minutes
- March 28, 2024: Agenda | Approved Minutes
- January 11, 2024: Agenda | Approved Minutes
- November 30, 2023: Agenda | Approved Minutes
- October 26, 2023: Agenda | Approved Minutes
- September 28, 2023: Agenda | Approved Minutes
Fiscal Year 2023:
- May 18, 2023: Agenda | Approved Minutes
- March 30, 2023: Agenda | Approved Minutes
- January 26, 2023: Agenda | Cancelled
- November 7, 2022: Agenda | Approved Minutes
- October 27, 2022: Agenda | Approved Minutes
- September 29, 2022: Agenda Amended Agenda | Approved Minutes
Fiscal Year 2022:
- May 26, 2022: Agenda | Approved Minutes
- April 28, 2022: Agenda | Approved Minutes
- February 24, 2022: Agenda | Approved Minutes
- January 27, 2022: Agenda | Approved Minutes
- September 23, 2021: Agenda | Approved Minutes
- August 26, 2021: Agenda | Approved Minutes
Fiscal Year 2021:
- May 27, 2021: Agenda | Approved Minutes
- April 29, 2021: Agenda | Approved Minutes
- March 25, 2021: Agenda | Approved Minutes
- January 21, 2021: Agenda | Approved Minutes
- November 19, 2020: Agenda | Approved Minutes
- September 24, 2020: Agenda | Approved Minutes
Fiscal Year 2020:
- May 28, 2020: Agenda | Approved Minutes
- March 26, 2020: Agenda | Approved Minutes
- January 23, 2020: Agenda | Approved Minutes
- September 19, 2019: Agenda | Approved Minutes
- August 22, 2019: Agenda | Approved Minutes
Fiscal Year 2019:
- May 23 2019: Agenda | Approved Minutes
- March 28 2019: Agenda | Approved Minutes
- January 17 2019: Agenda | Approved Minutes
- November 15 2018: Agenda | Approved Minutes
- September 27 2018: Agenda | Approved Minutes
- July 26 2018: Agenda | Approved Minutes
Fiscal Year 2018:
- May 24 2018: Agenda | Approved Minutes
- April 26 2018: Agenda | Approved Minutes
- March 29 2018: Agenda | Approved Minutes
- January 25 2018: Agenda | Approved Minutes
- November 30 2017: Agenda | Approved Minutes
- September 28 2017: Agenda | Approved Minutes
Fiscal Year 2017:
- May 25 2017: Agenda | Approved Minutes
- March 23 2017: Agenda | Approved Minutes
- January 26 2017: Agenda | Approved Minutes
- October 27 2016: Agenda | Approved Minutes
- September 29 2016: Agenda | Approved Minutes
Fiscal Year 2016:
- May 19 2016: Agenda | Approved Minutes
- April 7 2016: Agenda | Approved Minutes
- December 3 2015: Agenda | Approved Minutes
- October 1 2015: Agenda | Approved Minutes
Fiscal Year 2015:
- May 28 2015: Agenda | Approved Minutes
- April 9 2015: Agenda | Approved Minutes
- February 19 2015: Agenda | Approved Minutes
- January 29 2015: Agenda | Approved Minutes
- November 20 2014: Agenda | Approved Minutes
- October 2 2014: Agenda | Approved Minutes
Audit/Finance Committee Meetings
Fiscal Year 2025:
- January 23, 2025: Agenda | Approved Minutes
- September 26, 2024: Agenda | Approved Minutes
Fiscal Year 2024:
- May 23, 2024: Agenda | Approved Minutes
- March 28, 2024: Agenda | Approved Minutes
- January 10, 2024: Agenda | Approved Minutes | Approved Executive Session Minutes
- November 29, 2023: Agenda | Approved Minutes | Approved Executive Session Minutes
- October 19, 2023: Agenda | Cancelled
- September 21, 2023: Agenda | Approved Minutes
Fiscal Year 2023:
- May 10, 2023: Agenda | Approved Minutes
- March 2, 2023: Agenda | Approved Minutes
- September 26, 2022: Agenda | Approved Minutes
Fiscal Year 2022:
- May 23, 2022: Agenda | Approved Minutes
- April 25, 2022: Agenda | Approved Minutes
- September 28, 2021: Agenda | Approved Minutes
- September 23, 2021: Agenda | Approved Minutes
- August 24, 2021: Agenda | Approved Minutes
Fiscal Year 2021:
- May 27, 2021: Agenda | Approved Minutes
- May 13, 2021: Agenda | Approved Minutes
- April 15, 2021: Agenda | Approved Minutes
- March 17, 2021: Agenda | Approved Minutes
- September 22, 2020: Agenda | Approved Minutes
Fiscal Year 2020:
- May 20, 2020: Agenda | Approved Minutes
- May 15, 2020: Agenda | Approved Minutes
- March 31, 2020: Agenda | Approved Minutes
- September 19, 2019: Agenda | Approved Minutes
- August 22, 2019: Agenda | Approved Minutes
Fiscal Year 2019:
- May 23, 2019: Agenda | Approved Minutes
- May 8, 2019: Agenda | Approved Minutes
- March 28, 2019: Agenda | Approved Minutes
- January 17, 2019: Agenda | Approved Minutes
- November 7, 2018: Agenda | Approved Minutes
- September 27, 2018: Agenda | Approved Minutes
Fiscal Year 2018:
- May 24, 2018: Agenda | Approved Minutes
- May 11, 2018: Agenda | Approved Minutes
- March 31, 2018: Agenda | Approved Minutes
- January 8, 2018: Agenda | Approved Minutes
- September 28, 2017: Agenda | Approved Minutes
Fiscal Year 2017:
- May 25, 2017: Agenda | Approved Minutes
- March 23, 2017: Agenda | Approved Minutes
- October 27, 2016: Agenda | Approved Minutes
- September 29, 2016: Agenda | Approved Minutes
Fiscal Year 2016:
- May 19, 2016: Agenda | Approved Minutes
- April 7, 2016: Agenda | Approved Minutes
- September 24, 2015: Agenda | Approved Minutes
- August 19, 2015: Agenda | Approved Minutes
Fiscal Year 2015:
- May 21, 2015: Agenda | Approved Minutes
- March 4, 2015: Agenda | Approved Minutes
- September 18, 2014: Agenda | Approved Minutes
Open Checkbook
Fiscal Year 2025:
- June 2025
- May 2025
- April 2025
- March 2025
- February 2025
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
Fiscal Year 2024:
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
Fiscal Year 2023:
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
Fiscal Year 2022:
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
Fiscal Year 2021:
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
Fiscal Year 2020:
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
Fiscal Year 2019:
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
Fiscal Year 2018:
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
Fiscal Year 2017:
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
Fiscal Year 2016:
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
Fiscal Year 2015:
Performance Measures
Reports for Fiscal Year 2025:
- June 2025: Fixed Route | Paratransit
- May 2025: Fixed Route | Paratransit
- April 2025: Fixed Route | Paratransit
- March 2025: Fixed Route | Paratransit
- February 2025: Fixed Route | Paratransit
- January2025: Fixed Route | Paratransit
- December 2024: Fixed Route | Paratransit
- November 2024: Fixed Route | Paratransit
- October 2024: Fixed Route | Paratransit
- September 2024: Fixed Route | Paratransit
- August 2024: Fixed Route | Paratransit
- July 2024: Fixed Route | Paratransit
Reports for Fiscal Year 2024:
- June 2024: Fixed Route | Paratransit
- May 2024: Fixed Route | Paratransit
- April 2024: Fixed Route | Paratransit
- March 2024: Fixed Route | Paratransit
- February 2024: Fixed Route | Paratransit
- January 2024: Fixed Route | Paratransit
- December 2023: Fixed Route | Paratransit
- November 2023: Fixed Route | Paratransit
- October 2023: Fixed Route | Paratransit
- September 2023: Fixed Route | Paratransit
- August 2023: Fixed Route | Paratransit
- July 2023: Fixed Route | Paratransit
Reports for Fiscal Year 2023:
- June 2023: Fixed Route | Paratransit
- May 2023: Fixed Route | Paratransit
- April 2023: Fixed Route | Paratransit
- March 2023: Fixed Route | Paratransit
- February 2023: Fixed Route | Paratransit
- January 2023: Fixed Route | Paratransit
- December 2022: Fixed Route | Paratransit
- November 2022: Fixed Route | Paratransit
- October 2022: Fixed Route | Paratransit
- September 2022: Fixed Route | Paratransit
- August 2022: Fixed Route | Paratransit
- July 2022: Fixed Route | Paratransit
Reports for Fiscal Year 2022:
- June 2022: Fixed Route | Paratransit
- May 2022: Fixed Route | Paratransit
- April 2022: Fixed Route | Paratransit
- March 2022: Fixed Route | Paratransit
- February 2022: Fixed Route | Paratransit
- January 2022: Fixed Route | Paratransit
- December 2021: Fixed Route | Paratransit
- November 2021: Fixed Route | Paratransit
- October 2021: Fixed Route | Paratransit
- September 2021: Fixed Route | Paratransit
- August 2021: Fixed Route | Paratransit
- July 2021: Fixed Route | Paratransit
Reports for Fiscal Year 2021:
- June 2021: Fixed Route | Paratransit
- May 2021: Fixed Route | Paratransit
- April 2021: Fixed Route | Paratransit
- March 2021: Fixed Route | Paratransit
- February 2021: Fixed Route | Paratransit
- January 2021: Fixed Route | Paratransit
- December 2020: Fixed Route | Paratransit
- November 2020: Fixed Route | Paratransit
- October 2020: Fixed Route | Paratransit
- September 2020: Fixed Route | Paratransit
- August 2020: Fixed Route | Paratransit
- July 2020: Fixed Route | Paratransit
Reports for Fiscal Year 2020:
- June 2020: Fixed Route | Paratransit
- May 2020: Fixed Route | Paratransit
- April 2020: Fixed Route | Paratransit
- March 2020: Fixed Route | Paratransit
- February 2020: Fixed Route | Paratransit
- January 2020: Fixed Route | Paratransit
- December 2019: Fixed Route | Paratransit
- November 2019: Fixed Route | Paratransit
- October 2019: Fixed Route | Paratransit
- September 2019: Fixed Route | Paratransit
- August 2019: Fixed Route | Paratransit
- July 2019: Fixed Route | Paratransit
Reports for Fiscal Year 2019:
- June 2019: Fixed Route | Paratransit
- May 2019: Fixed Route | Paratransit
- April 2019: Fixed Route | Paratransit
- March 2019: Fixed Route | Paratransit
- February 2019: Fixed Route | Paratransit
- January 2019: Fixed Route | Paratransit
- December 2018: Fixed Route | Paratransit
- November 2018: Fixed Route | Paratransit
- October 2018: Fixed Route | Paratransit
- September 2018: Fixed Route | Paratransit
- August 2018: Fixed Route | Paratransit
- July 2018 : Fixed Route | Paratransit
Reports for Fiscal Year 2018:
- June 2018: Fixed Route
- May 2018: Fixed Route
- April 2018: Fixed Route
- March 2018: Fixed Route
- February 2018: Fixed Route
- January 2018: Fixed Route
- December 2017: Fixed Route
- November 2017: Fixed Route
- October 2017: Fixed Route
- September 2017: Fixed Route
- August 2017: Fixed Route
- July 2017: Fixed Route
Reports for Fiscal Year 2017:
- June 2017: Fixed Route
- May 2017: Fixed Route
- April 2017: Fixed Route
- March 2017: Fixed Route
- February 2017: Fixed Route
- January 2017: Fixed Route
- December 2016: Fixed Route
- November 2016: Fixed Route
- October 2016: Fixed Route
- September 2016: Fixed Route
- August 2016: Fixed Route
- July 2016: Fixed Route
Reports for Fiscal Year 2016:
- June 2016: Fixed Route
- May 2016: Fixed Route
- April 2016: Fixed Route
- March 2016: Fixed Route
- February 2016: Fixed Route
- January 2016: Fixed Route
- December 2015: Fixed Route
- November 2015: Fixed Route
- October 2015: Fixed Route
- September 2015: Fixed Route
- August 2015: Fixed Route
- July 2015: Fixed Route
Reports for Fiscal Year 2015:
- June 2015: Fixed Route
- May 2015: Fixed Route
- April 2015: Fixed Route
- March 2015: Fixed Route
- February 2015: Fixed Route
- January 2015: Fixed Route
- December 2014: Fixed Route
- November 2014: Fixed Route
- October 2014: Fixed Route
- September 2014: Fixed Route
- August 2014: Fixed Route
- July 2014: Fixed Route
Reports for Fiscal Year 2014:
- June 2014: Fixed Route
- May 2014: Fixed Route
- April 2014: Fixed Route
- March 2014: Fixed Route
- February 2014: Fixed Route
- January 2014: Fixed Route
- December 2013: Fixed Route
- November 2013: Fixed Route
- October 2013: Fixed Route
- September 2013: Fixed Route
If you have questions or would like additional information, please contact us.